
| 6 ozs corn muffin mix | 1/2 cup onions, chopped | ||
| 10 ozs frozen broccoli flowerets, thawed | 2 whole eggs | ||
| 3 ozs cheddar cheese, shredded | 1/2 cup fat-free milk |
| Calories | 109 | %CFF | 35 % | |
| Total Fat | 4 g | Saturated Fat | 2 mg | |
| Protein | 4 g | Cholesterol | 39 g | |
| Carbohydrates | 13 g | Sodium | 211 mg | |
| Sugars | 5 g | Fiber | 1.0 g | |
|
2.3 WW Points | ||||
|
Rated by 0 users
|