| 7 1/2 ozs unseasoned stuffing cubes | 1/2 tsp poultry seasoning | ||
| 1 c celery, sliced | 1/4 tsp black pepper | ||
| 1/2 c onions | 1 1/2 c chicken broth | ||
| 1 tsp salt |
| Calories | 122 | %CFF | 20 % | |
| Total Fat | 3 g | Saturated Fat | 0.0 mg | |
| Protein | 3 g | Cholesterol | 0.9 g | |
| Carbohydrates | 21 g | Sodium | 673 mg | |
| Sugars | 2 g | Fiber | 0.9 g | |
|
2.5 WW Points | ||||
|
Rated by 1 users (3.0)
|