| 2 c low-fat baking mix | 2 c fat-free milk | ||
| 1/2 c whole wheat flour | 1 whole egg | ||
| 2 tbsps granulated sugar | 1 tbsp olive oil | ||
| 1 tsp pumpkin pie spice | 1 tsp pure vanilla extract |
| Calories | 186 | %CFF | 22 % | |
| Total Fat | 4 g | Saturated Fat | 0.9 mg | |
| Protein | 6 g | Cholesterol | 25 g | |
| Carbohydrates | 27 g | Sodium | 414 mg | |
| Sugars | 9 g | Fiber | 0.9 g | |
|
3.9 WW Points | ||||
|
Rated by 0 users
|