| 8 ozs rigatoni pasta | 1 tbsp basil | ||
| 2 ozs turkey pepperoni slices | 2 tsp garlic, minced | ||
| 1/2 c parmesan cheese | 26 ozs low-fat spaghetti sauce | ||
| 1/2 c onions, chopped | 8 ozs mozzarella cheese, shredded | ||
| 1/2 c bell peppers, chopped |
| Calories | 175 | %CFF | 22 % | |
| Total Fat | 4 g | Saturated Fat | 2 mg | |
| Protein | 10 g | Cholesterol | 15 g | |
| Carbohydrates | 25 g | Sodium | 414 mg | |
| Sugars | 5 g | Fiber | 2 g | |
|
3.4 WW Points | ||||
|
Rated by 8 users (4.6)
|