| 1 lb ground chicken breast skinless | 7 ozs green chilies | ||
| 16 ozs fat-free refried beans | 6 ozs cheddar cheese, shredded | ||
| 12 ozs salsa | 14 1/2 ozs no-salt-added diced tomatoes, drained | ||
| 13 1/8 ozs burrito wraps | 3/4 cup onions, chopped |
| Calories | 205 | %CFF | 31 % | |
| Total Fat | 7 g | Saturated Fat | 3 mg | |
| Protein | 18 g | Cholesterol | 37 g | |
| Carbohydrates | 23 g | Sodium | 646 mg | |
| Sugars | 2 g | Fiber | 9 g | |
|
3.6 WW Points | ||||
|
Rated by 5 users (3.4)
|