| 1 lb ground chicken breast skinless | 3/4 cup fat-free milk | ||
| 5 1/4 ozs au gratin potato mix | 1/2 cup water | ||
| 15 1/4 ozs no-salt-added canned corn, drained | 2 tbsps taco seasoning mix | ||
| 14 1/2 ozs no-salt added stewed tomatoes, undrained | 4 ozs cheddar cheese, shredded |
| Calories | 248 | %CFF | 27 % | |
| Total Fat | 7 g | Saturated Fat | 4 mg | |
| Protein | 20 g | Cholesterol | 51 g | |
| Carbohydrates | 24 g | Sodium | 719 mg | |
| Sugars | 9 g | Fiber | 3 g | |
|
4.9 WW Points | ||||
|
Rated by 1 users (5.0)
|