| 1 1/2 c powdered sugar, sifted | 2 tsps pure vanilla extract | ||
| 1 c unbleached flour, sifted | 1/4 tsp salt | ||
| 1 1/2 c egg whites, slightly beaten | 1/4 tsp almond extract | ||
| 1 1/2 tsps cream of tartar | 1 c granulated sugar |
To freeze, place unfrosted cake in a freezer bag or airtight container. Seal, label, and freeze for up to three months. Thaw at room temperature about three hours.
| Nutritional Analysis per serving (12 servings total) | ||||
| Calories | 173 | %CFF | 1 % | |
| Total Fat | 0.2 g | Saturated Fat | 0.0 mg | |
| Protein | 4 g | Cholesterol | 0 g | |
| Carbohydrates | 23 g | Sodium | 99 mg | |
| Sugars | 31 g | Fiber | 0.3 g | |
|
3.5 WW Points | ||||
|
Rated by 10 users (4.3) |
