| 1 lb ground chicken breast, skinless | 2 tsps chili powder | ||
| 1/2 c onions, chopped | 1 tsp salt | ||
| 1/2 c bell peppers, chopped | 1/4 tsp black pepper | ||
| 3 c water | 2 c canned mixed vegetables, drained | ||
| 15 ozs tomato sauce | 1 c alphabet pasta, uncooked | ||
| 15 ozs stewed tomatoes, undrained |
| Calories | 210 | %CFF | 11 % | |
| Total Fat | 3 g | Saturated Fat | 0.0 mg | |
| Protein | 17 g | Cholesterol | 33 g | |
| Carbohydrates | 29 g | Sodium | 868 mg | |
| Sugars | 5 g | Fiber | 5 g | |
|
3.6 WW Points | ||||
|
Rated by 11 users (4.6)
|